Kraimorie, Burgas
Property count
21
Built-up aream²
2791,71
Completion date
05.2028
Construction company SCARABEY BUILD offers you a unique opportunity to live on the seashore in the Kraimorie district, Burgas - one of the most picturesque and peaceful corners around the city!
Kraimorie district is a preferred neighborhood, offering a combination of beautiful nature, fresh air and close proximity to the sea. Here you will find peace and quiet, far from the city bustle, but at the same time minutes from the center of Burgas. At the same time, the neighborhood has a rapidly developing infrastructure - a new innovative school, kindergarten, parks, shops and everything necessary for permanent living of young families.
Our new modern building is located on the first line, meters from the sandy beach, with an amazing sea view and direct access to the beach.
The building includes 21 apartments, distributed over three above-ground floors and one basement floor with garages and parking spaces. Each apartment, without exception, offers a panoramic view of the sea, and the apartments on the ground floor also have a private yard for individual use.
The apartments are delivered in a "turnkey" condition, and the common areas are luxuriously finished with attention to every detail.
On the territory you will find a recreation area and a sports ground, created for an active and comfortable lifestyle.
For anyone who purchases a property in the building, we offer parking spaces and garages for sale, providing convenience and security for your vehicle.
Construction began in May 2026 and will last 24 months.
Special offer - deferred payment until the completion of construction, to facilitate the realization of your dream of a home on the first line of the sea.
Take advantage of this unique opportunity to own a seaside property of irreplaceable value in one of the most desirable locations around Burgas! Opportunity for both permanent residence and investment!
Reserve your apartment, parking space or garage today by calling 0878 014 400
| Number | Property type | Project | Floor | Number of bedrooms | Area | Price | ||
|---|---|---|---|---|---|---|---|---|
| Number Ап. 1А | Number "KRAYMORIE BEACH" - FIRST LINE TO THE SEA | Floor 1 | Number of bedrooms | Price 95.65m² | Price 251 636 € | See details |
|
|
| Number Ап. 2А | Number "KRAYMORIE BEACH" - FIRST LINE TO THE SEA | Floor 1 | Number of bedrooms | Price 63.34m² | Price | See details |
|
|
| Number Ап. 3А | Number "KRAYMORIE BEACH" - FIRST LINE TO THE SEA | Floor 1 | Number of bedrooms | Price 57.69m² | Price | See details |
|
|
| Number Ап. 4А | Number "KRAYMORIE BEACH" - FIRST LINE TO THE SEA | Floor 1 | Number of bedrooms | Price 52.18m² | Price 149 230 € | See details |
|
|
| Number Ап. 1Б | Number "KRAYMORIE BEACH" - FIRST LINE TO THE SEA | Floor 1 | Number of bedrooms | Price 55.93m² | Price | See details |
|
|
| Number Ап. 2Б | Number "KRAYMORIE BEACH" - FIRST LINE TO THE SEA | Floor 1 | Number of bedrooms | Price 57.36m² | Price | See details |
|
|
| Number Ап. 3Б | Number "KRAYMORIE BEACH" - FIRST LINE TO THE SEA | Floor 1 | Number of bedrooms | Price 67.55m² | Price | See details |
|
|
| Number Ап. 5А | Number "KRAYMORIE BEACH" - FIRST LINE TO THE SEA | Floor 2 | Number of bedrooms | Price 125.76m² | Price 294 215 € | See details |
|
|
| Number Ап. 6А | Number "KRAYMORIE BEACH" - FIRST LINE TO THE SEA | Floor 2 | Number of bedrooms | Price 72.62m² | Price | See details |
|
|
| Number Ап. 7А | Number "KRAYMORIE BEACH" - FIRST LINE TO THE SEA | Floor 2 | Number of bedrooms | Price 67.00m² | Price | See details |
|
|
| Number Ап. 8А | Number "KRAYMORIE BEACH" - FIRST LINE TO THE SEA | Floor 2 | Number of bedrooms | Price 110.13m² | Price 260 164 € | See details |
|
|
| Number Ап. 4Б | Number "KRAYMORIE BEACH" - FIRST LINE TO THE SEA | Floor 2 | Number of bedrooms | Price 65.21m² | Price | See details |
|
|
| Number Ап. 5Б | Number "KRAYMORIE BEACH" - FIRST LINE TO THE SEA | Floor 2 | Number of bedrooms | Price 68.99m² | Price | See details |
|
|
| Number Ап. 6Б | Number "KRAYMORIE BEACH" - FIRST LINE TO THE SEA | Floor 2 | Number of bedrooms | Price 103.93m² | Price | See details |
|
|
| Number Ап. 9А | Number "KRAYMORIE BEACH" - FIRST LINE TO THE SEA | Floor 3 | Number of bedrooms | Price 124.18m² | Price 287 292 € | See details |
|
|
| Number Ап. 10А | Number "KRAYMORIE BEACH" - FIRST LINE TO THE SEA | Floor 3 | Number of bedrooms | Price 70.71m² | Price | See details |
|
|
| Number Ап. 11А | Number "KRAYMORIE BEACH" - FIRST LINE TO THE SEA | Floor 3 | Number of bedrooms | Price 65.07m² | Price | See details |
|
|
| Number Ап. 12А | Number "KRAYMORIE BEACH" - FIRST LINE TO THE SEA | Floor 3 | Number of bedrooms | Price 108.57m² | Price 263 737 € | See details |
|
|
| Number Ап. 7Б | Number "KRAYMORIE BEACH" - FIRST LINE TO THE SEA | Floor 3 | Number of bedrooms | Price 63.29m² | Price | See details |
|
|
| Number Ап. 8Б | Number "KRAYMORIE BEACH" - FIRST LINE TO THE SEA | Floor 3 | Number of bedrooms | Price 68.00m² | Price 183 530 € | See details |
|
|
| Number Гараж 7 | Number "KRAYMORIE BEACH" - FIRST LINE TO THE SEA | Floor -1 | Number of bedrooms | Price 27.68m² | Price 35 000 € | See details |
|
|
| Number Гараж 9 | Number "KRAYMORIE BEACH" - FIRST LINE TO THE SEA | Floor -1 | Number of bedrooms | Price 21.88m² | Price 28 000 € | See details |
|
|
| Number Гараж 10 | Number "KRAYMORIE BEACH" - FIRST LINE TO THE SEA | Floor -1 | Number of bedrooms | Price 25.36m² | Price 29 000 € | See details |
|
Burgas, Sarafovo quarter, Angel Dimitrov St. No. 6A
Monday – Friday from 9:00 a.m. to 5:00 p.m